Board of Directors
IDENTITY STATUS | NAME | NATIONALITY | EDUCATION & EXPERIENCE BACKGROUND |
Chairman | Black Praise International Limited | Hong Kong | - |
Representative: Lih-Fen Luo | R.O.C. | Bachelors, Hong Kong Chinese Medicine Research Institute Hong Kong Chinese Medicine Physician, General Practitioner Director-general of Chinese International Beauty Association The 3rd Chairman of the China International Leaders Association of the ILF Foundation | |
Director | Talent Reach (HK) Limited | Hong Kong | - |
Representative: | R.O.C. | Bachelors of Electronic Engineering, National Defense University Chung Cheng Institute of Technology CEO of the Chinese International Beauty Association Vice President China Daily Chemical Industry Technology Innovation Alliance | |
Director | Shih-Chinn Ho | R.O.C. | Masters of Management, National Taiwan University Master of Financial Management, Golden Gate University Director of Land Transport Co., Ltd. Vice Chairman of Trade-Van Information Services Co. |
Director | Li-Sheng Chu | R.O.C. | Master of Business Administration, National Taiwan University Ph.D. in Economics and Strategic Management, Asia University Assistant Professor of Asia University |
Independent Director | Kuo-Cheng Wang | R.O.C. | Master of Business Administration, National Taiwan University Chairman of the Board of les elephants General Manager of les elephants |
Independent Director | Yin-Chieh Hsu | R.O.C. | Bachelor of Law, National Taipei University President of HC & Partners |
Independent Director | Yu-Che Wang | R.O.C. | Ph.D. in Business Education, University of Missouri-Columbia Associate Professor of Department of Global Business, Chinese Culture University |
Independent Director | Su-Tien Yu | R.O.C. | Master of Journalism, Chinese Culture University Assistant Vice President, Project Marketing Department, Gala Television Chairman and President of Live Marketing Co., Ltd. |
Organization Structure
Audit Committee
TITLE | NAME |
Independent Director | Kuo-Cheng Wang |
Independent Director | Yin-Chieh Hsu |
Independent Director | Yu-Che Wang |
Independent Director | Su-Tien Yu |
Remuneration Committee
IDENTITY CATEGORY | NAME |
Independent Director | Kuo-Cheng Wang |
Independent Director | Yin-Chieh Hsu |
Independent Director | Yu-Che Wang |
List of Major Shareholders
SHAREHOLDER | SHAREHOLDINGS | PROPORTION(%) |
SinoPac is the Entrusted Custodian of Black Praise International Limited Account (Black Praise International Limited Representative: Li-Fen Luo) | 15,216 | 32.11 |
SinoPac is the Entrusted Custodian of Forward Idea Investments Limited Investment Account (Forward Idea Investments Limited Representative: Huan-Wen Jao) | 7,656 | 16.16 |
SinoPac is the Entrusted Custodian of Talent Reach (HK) Limited Investment Account (Talent Reach (HK) Limited Representative: Huan-Wen Jao) | 5,406 | 11.41 |
LUO, LI-FEN | 2,472 | 5.22 |
SinoPac is the Entrusted Custodian of Fang Tai International Co., Ltd. Investment Account (Fang Tai International Co., Ltd.) | 1,876 | 3.96 |
SinoPac is the Entrusted Custodian of World Maker International Limited Investment Account (World Maker International Limited Representative: Huan-Wen Jao) | 1,831 | 3.86 |
SinoPac is the Entrusted Custodian of Perfect Honesty International Limited Investment Account (Perfect Honesty International Limited) | 1,575 | 3.32 |
SinoPac is the Entrusted Custodian of Full Surplus Investments Limited Investment Account (Full Surplus Investments Limited) | 1,270 | 2.68 |
SinoPac is the Entrusted Custodian of Wisdom Investment Co., Ltd Investment Account (Wisdom Investment Co., Ltd Representative: Shih-Chinn Ho) | 332 | 0.70 |
Shu-Ling Huang | 217 | 0.46 |
Memorandum and Articles
MEMORANDUM AND ARTICLES (as adopted by a Special Resolution passed on the 31st day of May, 2023) |